| Customization: | Available |
|---|---|
| Type: | Industry Alarm |
| Signal Transmission: | Wireless Alarm |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Technical Data | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
| Model | Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
| MS-290M | DC12V | 5.8 | 60 | 120db | 70*37*30 cm | 20pcs | 16kg |
| DC24V | 2.1 | 60 | 120db | 16kg | |||
| AC110V | 1.6 | 60 | 120db | 22kg | |||
| AC220V | 0.8 | 60 | 120db | 22kg |
| Model | Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
| MS-390 | DC12V | 12.4 | 50/60 | 125db | 50*41*34 cm | 10pcs | 16kg |
| DC24V | 6.8 | 50/60 | 125db | 16kg | |||
| AC110V | 1.5 | 50/60 | 125db | 22kg | |||
| AC220V | 1.0 | 50/60 | 125db | 22kg |


